List of Industrial Estates and Industrial Parks in Thailand Overview March 2026
Industrial Estates and Industrial Parks in Thailand
According to research conducted by Hero Realtor Co., Ltd. as of March 2026, Thailand’s industrial estate landscape includes 67 industrial estates under the Industrial Estate Authority of Thailand (IEAT) as listed in the official IEAT directory, together with more than 20 major privately developed or non-IEAT industrial estates and industrial parks that remain active in the market.
The purpose of this list is to provide an overview for businesses, universities, and researchers seeking a practical reference to industrial locations in Thailand, including their location, year established, approximate land size, notable occupiers, and the distinguishing characteristics that make each estate or industrial park commercially and strategically significant.
Thailand remains one of the most important manufacturing bases in Southeast Asia, supported by a strong industrial sector, export-oriented infrastructure, and logistics systems that efficiently connect ports, airports, and neighboring markets. The country’s industrial estates are concentrated in several key areas, particularly the Bangkok metropolitan region, the Central region, and the Eastern Economic Corridor (EEC), where automotive, electronics, petrochemical, food, and logistics industries continue to expand.
Industrial Estates and Industrial Parks Data Table
| Region | Estate / Industrial Park Name | Location | District | Province | Year Founded | Land Size (Rai) | Largest / Well-Known Companies | Known For | URL |
|---|---|---|---|---|---|---|---|---|---|
| Central / Bangkok and Vicinity | Bangchan Industrial Estate | Bangkok | Min Buri | Bangkok | 1972 | 110 rai (utilities / public area based on published data) | No clearly published list of major occupiers | One of Thailand’s earliest industrial estates, close to Bangkok’s labor pool and urban infrastructure | IEAT |
| Central / Bangkok and Vicinity | Lat Krabang Industrial Estate | Bangkok | Lat Krabang | Bangkok | 1978 | 1,228 rai | No clearly published list of major occupiers | Located near Suvarnabhumi Airport and major logistics corridors | IEAT |
| Central / Bangkok and Vicinity | Bangpoo Industrial Estate | Samut Prakan | Mueang / Phra Pradaeng corridor | Samut Prakan | 1977 | 5,472 rai 2 ngan 68 square wah | Hitachi Energy, Delta Electronics Thailand | A mature export-manufacturing base near Bangkok with strong connectivity | IEAT |
| Central / Bangkok and Vicinity | Bangpoo Nuea Industrial Estate | Samut Prakan | Bang Sao Thong area | Samut Prakan | 2013 | 781.5 rai plus 194 rai of buildings and facilities | No clearly published list of major occupiers | A newer industrial extension with convenient access to Suvarnabhumi Airport | IEAT |
| Central / Bangkok and Vicinity | Asia Industrial Estate Suvarnabhumi | Samut Prakan | Bang Bo | Samut Prakan | 2008 | 1,107 rai | No clearly published list of major occupiers | An airport-oriented industrial estate suitable for logistics and distribution businesses | IEAT |
| Central / Bangkok and Vicinity | Nava Nakorn Industrial Zone | Pathum Thani | Khlong Luang | Pathum Thani | 1971 | 3,261 rai | ACCRETECH ADAMAS (Thailand), Access Thai Intelligent Technology | One of the best-known technology and electronics industrial zones north of Bangkok | Nava Nakorn |
| Central / Bangkok and Vicinity | Bangpa-In Industrial Estate | Ayutthaya | Bang Pa-in | Ayutthaya | 1989 | 1,172 rai for industrial and support areas | No clearly published list of major occupiers | A strong logistics location on the Bangkok-to-North corridor | IEAT |
| Central / Bangkok and Vicinity | Hi-Tech Industrial Estate | Ayutthaya | Bang Pa-in / Ban Wa | Ayutthaya | 1989 | 639 rai of infrastructure area according to the source reviewed | Minebea | A high-tech and automotive manufacturing cluster in Ayutthaya | IEAT |
| Central / Bangkok and Vicinity | Nakhon Luang Industrial Estate | Ayutthaya | Nakhon Luang | Ayutthaya | 1994 | 2,050 rai | No clearly published list of major occupiers | A large inland industrial base with strong utility infrastructure | IEAT |
| Central / Bangkok and Vicinity | Rojana Industrial Park Ayutthaya | Ayutthaya | Uthai | Ayutthaya | Early 1990s | Approximately 12,000 to 15,000 rai | Honda, Nidec Electronics (Thailand) | One of Thailand’s best-known Thai-Japanese industrial parks and a major manufacturing cluster | Rojana |
| Central / Bangkok and Vicinity | S Industrial Estate Angthong | Ang Thong | Mueang / Chaiyo corridor | Ang Thong | 2020 | No clearly published land size found in the reviewed summary | No clearly published list of major occupiers | Singha Estate’s industrial platform in Central Thailand | IEAT |
| Eastern Economic Corridor (EEC) | Amata City Chonburi Industrial Estate | Chonburi | Mueang Chonburi / Don Hua Lo | Chonburi | 1989 | 2,500 rai according to the source summary | Bridgestone, Mitsubishi Electric Consumer Products (Thailand) | One of the best-known industrial cities in Thailand and a flagship EEC manufacturing location | IEAT |
| Eastern Economic Corridor (EEC) | Amata Smart City Chonburi Industrial Estate | Chonburi | Chonburi area | Chonburi | 2010 | 5,351 rai | No clearly published list of major occupiers | An expansion area focused on smart-city development and advanced industries | IEAT |
| Eastern Economic Corridor (EEC) | Amata City Rayong Industrial Estate | Rayong | Pluak Daeng corridor | Rayong | 1996 | 3,857 rai plus support areas | No clearly published list of major occupiers | A major automotive, petrochemical, and advanced manufacturing base in the EEC | IEAT |
| Eastern Economic Corridor (EEC) | Eastern Seaboard Industrial Estate (Rayong) | Rayong | Pluak Daeng | Rayong | 1996 | 6,206 rai of industrial land and 1,726 rai of utility area | No clearly published list of major occupiers | A core legacy manufacturing hub in the EEC with complete infrastructure | IEAT |
| Eastern Economic Corridor (EEC) | WHA Chonburi Industrial Estate 1 | Chonburi | Si Racha | Chonburi | Not clearly published | Not clearly published | No clearly published list of major occupiers | A WHA industrial estate near the Laem Chabang corridor | WHA |
| Eastern Economic Corridor (EEC) | WHA Chonburi Industrial Estate 2 | Chonburi | Si Racha | Chonburi | 2013 | Not clearly published | No clearly published list of major occupiers | Convenient access to main roads, Laem Chabang, and surrounding industrial areas | IEAT |
| Eastern Economic Corridor (EEC) | Gateway City Industrial Estate | Chachoengsao | Plaeng Yao | Chachoengsao | 1990 | 3,358 rai | Toyota, Isuzu | A well-known automotive-focused industrial estate on Highway 331 | IEAT |
| Eastern Economic Corridor (EEC) | 304 Industrial Park (Prachinburi) | Prachinburi | Si Maha Phot | Prachinburi | 1994 | No clearly published total land size found in the reviewed summary | No clearly published list of major occupiers | A major industrial cluster along Highway 304 with strong utility systems and infrastructure | 304 Industrial Park |
| Eastern Economic Corridor (EEC) | 304 Industrial Park (Chachoengsao) | Chachoengsao | Phanom Sarakham | Chachoengsao | 2001 | 6,000 rai | No clearly published list of major occupiers | An expansion of the 304 platform with strong eastern logistics connectivity | Overview |
| Eastern Economic Corridor (EEC) | Pinthong Industrial Estate Project 1 | Chonburi | Si Racha | Chonburi | 1995 | Not clearly published | No clearly published list of major occupiers | A popular location for Japanese suppliers near Laem Chabang Port | IEAT |
| Eastern Economic Corridor (EEC) | Rojana Industrial Estate Laem Chabang | Chonburi | Bang Lamung | Chonburi | 2015 | Not clearly published | No clearly published list of major occupiers | Strong for manufacturing and logistics linked to Laem Chabang Port | IEAT |
| Eastern Economic Corridor (EEC) | Rojana Industrial Park Prachinburi | Prachinburi | Si Maha Phot | Prachinburi | Later-generation project | Approximately 6,000 rai | No clearly published list of major occupiers | A strategic gateway within the Southern Economic Corridor | Rojana |
| Eastern Economic Corridor (EEC) | Rojana Rayong Ban Khai | Rayong | Ban Khai | Rayong | Later-generation project | Approximately 3,000 rai | No clearly published list of major occupiers | Connected to Map Ta Phut and the Laem Chabang logistics system | Rojana |
| Eastern Economic Corridor (EEC) | Rojana Rayong Pluak Daeng | Rayong | Pluak Daeng | Rayong | Later-generation project | Approximately 1,500 rai | No clearly published list of major occupiers | Suitable for automotive supply chain operations in the inland EEC area | Rojana |
| Eastern Economic Corridor (EEC) | Asia Clean Industrial Estate Chonburi | Chonburi | Ban Bueng area | Chonburi | 2020 | 978 rai | No clearly published list of major occupiers | Known for clean industry positioning and next-generation utility design | IEAT |
| Other Regions | Nava Nakorn Industrial Zone (Nakhon Ratchasima) | Nakhon Ratchasima | Sung Noen corridor | Nakhon Ratchasima | Later expansion phase | 2,000 rai | No clearly published list of major occupiers | An important industrial platform for Northeastern Thailand | Overview |
| Other Regions | Hi-Tech Kabin Industrial Estate | Prachinburi | Kabin Buri | Prachinburi | Not clearly published | 1,075 rai | No clearly published list of major occupiers | An advanced manufacturing location along the Highway 304 corridor | IEAT |
| Other Regions | Songkhla Industrial Estate | Songkhla | Sadao | Songkhla | An official project page exists, but the year was not clearly confirmed in the previous draft | Phase 1: 629 rai; Phase 2: 298.5 rai | No clearly published list of major occupiers | Supports Southern border trade and has potential for halal, food, and electronics industries | IEAT |
| Other Regions | Rubber City Industrial Estate Project | Songkhla | Sadao corridor | Songkhla | An official project page exists, but the year was not clearly confirmed in the previous draft | Not clearly published | No clearly published list of major occupiers | Specialized in the rubber industry value chain in Southern Thailand | IEAT |
Note: Some estate or industrial park pages do not clearly disclose their key occupiers, total land size, or founding year. Where that information was not available in the public sources reviewed, this table retains only the information that could be verified without adding assumptions.
Closing Remarks
Thailand’s industrial estate network continues to play an important role in the country’s manufacturing strength, export economy, and long-term investment appeal. For occupiers, investors, academic institutions, and researchers, understanding the profile of each industrial estate is an important factor when comparing infrastructure, labor access, logistics efficiency, and sector specialization.
According to information published by Hero Realtor Co., Ltd., the company has experience in Thailand’s industrial property market and provides services to clients seeking to lease or purchase industrial land, factories, warehouses, and other industrial assets nationwide. Hero Realtor also states that it can assist with related services such as factory license coordination and due diligence, including property owner background checks. Businesses or investors seeking guidance on location selection, market insight, or transaction support may contact Hero Realtor directly for a free initial consultation at 065 083 2211.